RIESUTAS 2009 - Round 7

Results

No Name                  Result   Name                

 1 KALACHNIKOV, A (13)   1.0:1.0  NORVAISAS, A (11)   
 2 ZUTAUTAS, V (8)       0.0:2.0  DOMCEV, A (1)       
 3 KYBARTAS, A (12)      2.0:0.0  JUNKURENS, M (15)   
 4 ZALITIS, L (6)        2.0:0.0  KOLIN, A (2)        
 5 SMAIDRYS, S (5)       2.0:0.0  SMAIDRYS, A (14)    
 6 KARALIUS, V (7)       1.0:1.0  ALEKNAVICIUS, V (10)
 7 STECKEVICIUS, Z (16)  1.0:1.0  SAPIRO, G (9)       
 8 ABATSIEV, N (4)       1.0:1.0  VENGELIS, L (3)     

Standings

Place Name                                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   DOMCEV, ALEKSEJ tarp. dm.           Viln          10       42.0  58.0   38.0
  2   NORVAISAS, ARUNAS didmeistris       VIln          10       41.0  55.0   42.0
  3   KYBARTAS, ANDRIUS tarpt.dm.         Siau          10       40.0  56.0   39.0
  4   ZALITIS, LAIMONIS tarpt.dm.         Ryga          9        43.0  54.0   40.0
  5   KALACHNIKOV, ANDREJ nacional.dm.    Mask          9        42.0  57.0   36.0
  6   SMAIDRYS, SIGITAS nac.dm.           Viln          9        32.0  42.0   32.0
  7   KOLIN, ALEKSANDR tarpt. m.          Ukra          7        44.0  58.0   32.0
  8   JUNKURENS, MARTINS nac. meistras    Baus          7        39.0  54.0   33.0
  9   ZUTAUTAS, VIRGILIJUS meistras       Viln          7        37.0  48.0   31.0
 10   ALEKNAVICIUS, VILIUS k/m            Mari          7        30.0  43.0   25.0
 11   ABATSIEV, NIKOLAI tarpt. dm.        Mask          6        34.0  45.0   27.0
 12   SAPIRO, GENADIJ tarpt. dm.          Voki          6        32.0  46.0   21.0
 13   STECKEVICIUS, ZILVINAS k/m          Kais          5        32.0  42.0   18.0
 14   KARALIUS, VALIUS  k/m               Viln          5        29.0  39.0   16.0
 15   VENGELIS, LUKAS k/m                 Viln          4        31.0  42.0   15.0
 16   SMAIDRYS, ANTANAS nacional. meistra Viln          1        32.0  45.0    3.0

Cross Table

No Name                                Feder Rtg  1      2      3      4      5      6      7    

1  DOMCEV, ALEKSEJ tarp. dm.           Viln      12:2.0  2:1.0  3:1.0  5:1.0  8:1.0  4:2.0  9:2.0
2  NORVAISAS, ARUNAS didmeistris       VIln      15:2.0  1:1.0  4:1.0  7:2.0 11:2.0  3:1.0  5:1.0
3  KYBARTAS, ANDRIUS tarpt.dm.         Siau      11:2.0  7:1.0  1:1.0  4:1.0  9:2.0  2:1.0  8:2.0
4  ZALITIS, LAIMONIS tarpt.dm.         Ryga      16:2.0  8:2.0  2:1.0  3:1.0  5:1.0  1:0.0  7:2.0
5  KALACHNIKOV, ANDREJ nacional.dm.    Mask       6:1.0  9:2.0  7:1.0  1:1.0  4:1.0 13:2.0  2:1.0
6  SMAIDRYS, SIGITAS nac.dm.           Viln       5:1.0 12:0.0 14:2.0 10:2.0  7:1.0  8:1.0 16:2.0
7  KOLIN, ALEKSANDR tarpt. m.          Ukra      10:2.0  3:1.0  5:1.0  2:0.0  6:1.0 15:2.0  4:0.0
8  JUNKURENS, MARTINS nac. meistras    Baus      14:2.0  4:0.0 13:2.0 11:1.0  1:1.0  6:1.0  3:0.0
9  ZUTAUTAS, VIRGILIJUS meistras       Viln      13:2.0  5:0.0 10:1.0 12:2.0  3:0.0 16:2.0  1:0.0
10 ALEKNAVICIUS, VILIUS k/m            Mari       7:0.0 15:2.0  9:1.0  6:0.0 13:1.0 11:2.0 14:1.0
11 ABATSIEV, NIKOLAI tarpt. dm.        Mask       3:0.0 16:2.0 12:2.0  8:1.0  2:0.0 10:0.0 15:1.0
12 SAPIRO, GENADIJ tarpt. dm.          Voki       1:0.0  6:2.0 11:0.0  9:0.0 15:2.0 14:1.0 13:1.0
13 STECKEVICIUS, ZILVINAS k/m          Kais       9:0.0 14:1.0  8:0.0 16:2.0 10:1.0  5:0.0 12:1.0
14 KARALIUS, VALIUS  k/m               Viln       8:0.0 13:1.0  6:0.0 15:1.0 16:1.0 12:1.0 10:1.0
15 VENGELIS, LUKAS k/m                 Viln       2:0.0 10:0.0 16:2.0 14:1.0 12:0.0  7:0.0 11:1.0
16 SMAIDRYS, ANTANAS nacional. meistra Viln       4:0.0 11:0.0 15:0.0 13:0.0 14:1.0  9:0.0  6:0.0
by Swiss Perfect (TM) www.swissperfect.com